Used Vehicle
~$117
Cost to fill at $1.50/L
~939km
Average per tank
Vehicle | 2021 GWM Ute NPW MY20 Cannon 4x2 White 8 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 5,204 kms |
Drive Type | RWD |
Rego | 1US5SM |
StockNo | 123908 |
VIN | LGWCBF197MJ621296 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt only | Airbag - Front Centre |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Daytime Running Lamps | Driving Mode - Selectable |
Electronic Differential Lock | Engine Immobiliser |
Flares Body Coloured | Fog Lamp/s - Rear |
Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Lane Keeping - Active Assist | Leather Look - Seats |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Scuff Plates (on door sills) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Towing - Latch/Hook Rear |
Trip Computer | Tyre Pressure Sensor |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
THIS CAR HAS JUST ARRIVED AND IS AWAITING RECO AND DETAILING. MORE PHOTOS WILL BE LOADED AS SOON AS THE CAR IS READY FOR OUR YARD WE ARE EXPERIENCING CURRENT HIGH DEMAND FOR USED CARS AND VEHICLES ARE SELLING VERY FAST EVEN BEFORE THEY’RE PREPARED SO WE SUGGEST SECURING THIS CAR NOW TO AVOID DISAPPOINTMENT!
THIS CAR HAS JUST ARRIVED AND IS AWAITING RECO AND DETAILING. MORE PHOTOS WILL BE LOADED AS SOON AS THE CAR IS READY FOR OUR YARD WE ARE EXPERIENCING CURRENT HIGH DEMAND FOR USED CARS AND VEHICLES ARE SELLING VERY FAST EVEN BEFORE THEY’RE PREPARED SO WE SUGGEST SECURING THIS CAR NOW TO AVOID DISAPPOINTMENT!