Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2008 Mitsubishi Triton ML MY09 GLX Double Cab 4x2 Silver 4 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 268,857 kms |
Drive Type | RWD |
Rego | XAZ671 |
StockNo | U1509 |
VIN | MMAJRKA409D010274 |
Fuel Consumption (Urban) | 11.1L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Cup Holders - 1st Row | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
Storage Area - Under Dash | Suspension - Heavy Duty |
Tacho | Trim - Cloth |
Bendigo Ford
37 Midland Highway Epsom VIC 3551
(03) 5445 6789
Dealer Licence No. LMCT 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.